2015 Blackpool Chess Conference Intermediate Section(under 135 grade)

  Pos   Player                 Grade   Code   1     2     3     4     5     A   B   C   D
   1 DARYANTO, A..............  127F 289054K b51+  w66+  w5+   b3=   w11+   4½  5  805 161
   2 SANDERCOCK, E Barry......  133A 121781B b16+  w34=  b46+  w37+  b4+    4½  5  797 159
   3 WHITE, Gary M............  133A 143011H b62+  w63+  b50+  w1=   b7+    4½  5  824 165 
   4 DUNNE, David C...........  127B 165517G b36+  w13+  w56+  b12+  w2-    4   5  788 158
   5 INNES, David Malcolm.....  131D 273264G b59+  w20+  b1-   w32+  b21+   4   5  769 154
   6 TALBOT, Paul D...........  132C 241563L bye=  w30+  b29=  w50+  b20+   4   4  642 161 
   7 BEARDSLEY, Martin........  134A 180331B b40+  w18=  b61+  b26+  w3-    3½  5  726 145
   8 BUDD, Chris..............  123A 130239F b54=  w44+  b9+   w14=  b23=   3½  5  771 154
   9 BULLOCK, Lee.............  130A 283350F bye=  b71+  w8-   w46+  b37+   3½  4  590 148
  10 LLEWELLYN, Alan M........  131A 142739J b30=  w45=  b63+  w25=  b39+   3½  5  723 145
  11 MITCHELL, Ian............  116B 263895C b22+  w29=  b15+  w39+  b1-    3½  5  734 147
  12 TOYNE, Derek.............  120D 276580K b65+  w17+  b43+  w4-   b14=   3½  5  696 139 
  13 WALLACE, Robert (Bob)....  129A 193195H w72+  b4-   bye=  w57+  b42+   3½  4  562 141
  14 WOOLLARD, John...........  130A 214225K w46=  b58+  w42+  b8=   w12=   3½  5  664 133 
  15 BLOWER, Trevor R.........  122A 106913F w64+  b42=  w11-  b28+  w16=   3   5  621 124
  16 CHALMERS, Bruce..........  113D 287640B w2-   b47+  bye+  w22=  b15=   3   4  494 124
  17 DAVIES, Dennis...........  110A 109352G w35+  b12-  b21-  w54+  b50+   3   5  679 136
  18 MAHONY, Jonathan.........  132A 276212C w55+  b7=   w37-  b34=  w45+   3   5  662 132 
  19 MOREBY, Kurt E...........  129B 287250L w60=  b26-  w68+  w48+  b22=   3   5  681 136
  20 NICOLSON, Jim R..........  123A 142857D w52+  b5-   w60+  b56+  w6-    3   5  694 139
  21 NORDEN, Philip M.........  128D 243971C w42-  b64+  w17+  b43+  w5-    3   5  642 128
  22 POMEROY, Raymond J.......  125C 253291J w11-  b38+  w27+  b16=  w19=   3   5  643 129
  23 ROBERTS, Anthony J.......  132A 188628K w34-  b59=  w62+  b55+  w8=    3   5  641 128
  24 SAYER, Ray M.............  125A 143539F b66-  w51+  b57=  w29+  w35=   3   5  638 128
  25 SIMPSON, Derek...........  123A 288847G w58=  b27=  w66+  b10=  w26=   3   5  614 123 
  26 STRICKLAND, Ian D........  126A 119839H b45=  w19+  b34+  w7-   b25=   3   5  672 134
  27 THER, Mate T.............  113A 295362G bye=  w25=  b22-  b63+  w56+   3   4  552 138 
  28 AMIR-AFSHARI, Farhad.....  112C 105699C bye=  b39-  w71+  w15-  b61+   2½  4  520 130
  29 BAINBRIDGE, Bryan J......  124B 106061C w38+  b11=  w6=   b24-  w43=   2½  5  616 123
  30 BERRY, Robert............  121C 106664L w10=  b6-   w58+  b40=  w31=   2½  5  555 111
  31 BLACKBURN, Sandra G......  109A 178127D bye=  b60+  w39-  w36=  b30=   2½  4  515 129 
  32 DENISOV, Seny D..........  123E 295136J bye=  b52=  w49+  b5-   w40=   2½  4  475 119
  33 EDHOUSE, Peter...........  133A 246222K w71=  b37-  w55-  b72+  w64+   2½  5  591 118
  34 HENDERSON, William FN....  119A 112502D b23+  b2=   w26-  w18=  b36=   2½  5  651 130
  35 JACKSON, Paul Robert.....  128A 246658C b17-  w65+  b45=  w53=  b24=   2½  5  584 117
  36 JARAH, Edward W..........  128B 104563F w4-   b72=  w69+  b31=  w34=   2½  5  550 110
  37 JOLLEY, Neil F...........  124B 265302D b44=  w33+  b18+  b2-   w9-    2½  5  678 136
  38 MCGEENEY, David B........  122A 290162G b29-  w22-  b65+  bye=  w60+   2½  4  487 122 
  39 MILSON, Neil.............  136A 265836H bye=  w28+  b31+  b11-  w10-   2½  4  468 117
  40 ROBINSON, Steve..........  102D 163580D w7-   b55=  w70+  w30=  b32=   2½  5  612 122
  41 SCORER, David M..........  113A 123932G w49-  b69=  bye=  w47=  b53+   2½  4  430 108
  42 SUMMERLAND, David........  117A 187281D b21+  w15=  b14-  w44+  w13-   2½  5  659 132
  43 TINTON, Robert...........  121D 220605F b61+  b67+  w12-  w21-  b29=   2½  5  632 126 
  44 ADAMS, David John........  150* 291058F w37=  b8-   w72+  b42-  b58=   2   5  534 107
  45 ALLEN, Timothy S.........  117A 258940A w26=  b10=  w35=  b49=  b18-   2   5  586 117 
  46 BAMFORD, Paul............  114A 180149B b14=  w54+  w2-   b9-   w63=   2   5  598 120
  47 BATTEN, Bob..............  114A 269345J bye=  w16-  b54=  b41=  w49=   2   4  424 106
  48 BLENCOWE, Ian P..........  132A 106888L w63-  b62=  w59+  b19-  w55=   2   5  554 111
  49 BONNELLO, Chris J........  119B 282424D b41+  w50-  b32-  w45=  b47=   2   5  541 108
  50 BOUSTRED, Noel J.........  124A 139288J w69+  b49+  w3-   b6-   w17-   2   5  528 106
  51 GORMAN, Ken..............  114A 111439G w1-   b24-  w64-  b68+  w65+   2   5  541 108 
  52 HARA, R Malcolm..........  123C 112063D b20-  w32=  b53-  w59+  b57=   2   5  549 110
  53 SOMMERVILLE, Gordon BR...  124A 129445D w56-  b70=  w52+  b35=  w41-   2   5  558 112
  54 STEPHENS, Carl...........  129* 174353D w8=   b46-  w47=  b17-  b69+   2   5  500 100
  55 VISZOKAI, George.........  118A 120879C b18-  w40=  b33+  w23-  b48=   2   5  581 116
  56 WALMSLEY, Danny..........  128D 256456H b53+  w57+  b4-   w20-  b27-   2   5  548 110
  57 WHITAKER, Brian..........  111A 228175C w70+  b56-  w24=  b13-  w52=   2   5  571 114
  58 WILTSHIR, Richard........   50d 300350E b25=  w14-  b30-  b71+  w44=   2   5  400  80 
  59 BISHOP, Frank............  118A 297427H w5-   w23=  b48-  b52-  w72+   1½  5  525 105
  60 DOWLING, Richard K.......  130E 208810B b19=  w31-  b20-  w62+  b38-   1½  5  496  99
  61 EGAN, William J..........  133A 276572L w43-  b68+  w7-   b64=  w28-   1½  5  498 100
  62 HAROLD, Lawrence.........  113A 240934D w3-   w48=  b23-  b60-  w71+   1½  5  556 111 
                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     A   B   C   D
  63 MCNAB, Duncan B..........  126A 115363J b48+  b3-   w10-  w27-  b46=   1½  5  523 105
  64 WALKER, Kate.............  113B 285392K b15-  w21-  b51+  w61=  b33-   1½  5  530 106 
  65 BONNYMAN, Brian..........  108D 143184F w12-  b35-  w38-  bye+  b51-   1   4  284  71
  66 INNES, Lothian...........  111* 273270B w24+  b1-   b25-               1   3  325 108 
  67 KENT, Paul...............  127A 163377G b68+  w43-                     1   2  239 120
  68 LYSONS, Chris............  118B 251140L w67-  w61-  b19-  w51-  bye+   1   4  303  76
  69 SANGER, Jake M...........   50d         b50-  w41=  b36-  b70=  w54-   1   5  300  60
  70 SELF, Lewis..............  116A 291200E b57-  w53=  b40-  w69=         1   4  313  78 
  71 HORMAN, Paul A...........  129A 245804E b33=  w9-   b28-  w58-  b62-    ½  5  377  75
  72 HUGHES, Ranyl W..........  107B 113200D b13-  w36=  b44-  w33-  b59-    ½  5  455  91 
Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk